AIMLSYSTEMS 2026
Program At-a-Glance
Tentative Conference Schedule
| Time (CET) | Tuesday, Oct 6 | Wednesday, Oct 7 | Thursday, Oct 8 | Friday, Oct 9 |
|---|---|---|---|---|
| 09:00 - 10:00 | - | Plenary Session | Plenary Session | Plenary Session |
| 10:00 - 10:30 | - | Coffee Break | Coffee Break | Coffee Break |
| 10:30 - 12:30 | - | Research Track Papers | Research Track Papers |
Workshop on Reinforcement Learning and Game Theory
Workshop on Explainable AI for Astrophysics |
| 12:30 - 13:30 | - | Lunch | Lunch | Lunch |
| 13:30 - 14:30 | - | Keynote Talk | Keynote Talk |
Workshop on Biomedical Imaging and Computer Vision
Workshop on Explainable AI for Astrophysics |
| 14:30 - 15:00 | - | Invited Talk | Invited Talk | |
| 15:00 - 15:30 | - | Coffee Break | Coffee Break | Coffee Break |
| 15:30 - 17:30 | - |
Research Track Papers
Industry Track Papers |
Research Track Papers
Industry Track Papers | Workshop on Biomedical Imaging and Computer Vision |
| 17:30 - 18:30 | - | Panel Poster | Panel Poster | - |
| 18:30 - 19:30 | Welcome reception | Dinner | - | - |
| 19:30 - 20:00 | Closing Session | - | ||
| 20:00 - 21:30 | - | - | - |
Important Notice: Each paper will be presented both as an oral and as in a poster session.