AIMLSYSTEMS 2026
Program At-a-Glance
Tentative Conference Schedule
| Time (CET) | Tuesday, Oct 6 | Wednesday, Oct 7 | Thursday, Oct 8 | Friday, Oct 9 |
|---|---|---|---|---|
| 08:30 - 09:00 | - | Registration | Registration | Registration |
| 09:00 - 10:00 | - | Plenary Session: Prof. Michele Magno (ETH) | Plenary Session: Prof. Supratik Mukhopadhyay | Plenary Session: Prof. Alberto Maria Metelli |
| 10:00 - 10:30 | - | Coffee Break | Coffee Break | Coffee Break |
| 10:30 - 12:30 | - |
Research Track 1
Industry Track 1 |
Research Track 3
Research Track 3 |
Workshop on Reinforcement Learning and Game Theory
Workshop on Explainable AI for Astrophysics |
| 12:30 - 13:30 | - | Lunch | Lunch | Lunch |
| 13:30 - 14:30 | - | Keynote Talk: Prof. Cesare Alippi | Keynote Talk: Dr. Rajeev Rastogi |
Workshop on Biomedical Imaging and Computer Vision
Workshop on Explainable AI for Astrophysics |
| 14:30 - 15:00 | - | Sponsor Talk: Dr. Joel Goodman (ONR) | Sponsor Talk: Daniele Ceccarelli (Cisco) | |
| 15:00 - 15:30 | - | Coffee Break | Coffee Break | Coffee Break |
| 15:30 - 17:00 | - |
Research Track 2
Industry Track 2 |
Research Track 4
Industry Track 3 | Workshop on Biomedical Imaging and Computer Vision |
| 17:00 - 17:30 | - | Short Break | Short Break | |
| 17:30 - 18:00 | - | Panel: Green AI | Panel: Agents | - |
| 18:00 - 18:30 | Registration | Poster & Aperitif | Poster & Aperitif | - |
| 18:30 - 19:30 | Conference Opening & Welcome Reception - Marco Tarabini | - | ||
| 19:30 - 21:30 | - | Dinner | Conference Closing | - |
Important Notice: Each paper will be presented both as an oral and as in a poster session.