Schedule
Christopher Mathew De Sa (Cornell University, USA)
Cocktails, Finger Food & Light Dinner
Svetha Venkatesh (Deakin University, Australia)
Milind Tambe (Google Research & Harvard University, USA)
Sangamitra Bandhopadhyay (Indian Statistical Institute, India)
25 Oct 2023
Christopher Mathew De Sa (Cornell University, USA)
Cocktails, Finger Food & Light Dinner
26 Oct 2023
Svetha Venkatesh (Deakin University, Australia)
Milind Tambe (Google Research & Harvard University, USA)
27 Oct 2023
Sangamitra Bandhopadhyay (Indian Statistical Institute, India)
28 Oct 2023
Session | Theme | Time | Title | Author/Speaker |
1130-1300 Session Chair: Rahul Ghosh
| Theme 1: Planning and Recommendation | 1130-1145 | [Paper # 5] CONRAD: Cognitive Intent Driven 5G Network Slice Planning and Design | Ajay Kattepur (Ericsson)*; Swarup Kumar Mohalik (Ericsson); Ian Burdick (Ericsson); Marin Orlic (Ericsson); Leonid Mokrushin (Ericsson) |
1145-1200 | [Paper # 35] Uncovering Critical Products in Retail Baskets: A Predictive Modelling Approach to Increase Order Fulfilment | Preeti Gopal (Walmart Global Tech)*; Sivaram Prasad Mudunuri (Walmart Global Tech); Sumit Dutta (Walmart); Kamiya Motwani (Walmart) | ||
Theme 2: Reinforcement Learning and Bandits | 1200-1215 | [Paper # 46] Maximizing Success Rate of Payment Routing using Non-stationary Bandits | Aayush Chaudhary (Dream11)*; Abhinav Rai (Dream11); Abhishek Gupta (The Ohio State University) | |
1215-1230 | [Paper # 47] t-RELOAD: A REinforcement Learning-based Recommendation for Outcome-driven Application | Debanjan Sadhukhan (Games24x7 Pvt Ltd)*; Sachin Kumar (Games 24×7 Pvt Ltd); Swarit Sankule (Games 24×7 Pvt Ltd); Tridib Mukherjee (Games24x7) | ||
| Theme 3: Invited Talk: AI in Retail | 1230-1300 | Dr. Avinash Jade, Walmart Global Tech | Artificial Intelligence for Retail at Scale |
Break (1300-1400) | ||||
1400-1630 Session Chair: Milind Gandhe
| Theme 4: | 1400-1415 | [Paper # 49] Physics Guided Generative Learning for Domain Adaptable Data Synthesis: Progressive Fault Synthesization for Predictive Machine Maintenance | Soma Bandyopadhyay (Tata Consultancy Services)*; Anish Datta (TCS); Mudassir Ali Sayyed (Fraunhofer Enas); Tapas Chakravarty (TATA Consultancy Services Limited); Arpan Pal (Tata Consultancy Services); Chirabrata Bhaumik (TCS) |
1415-1430 | [Paper # 55] SToRM: Smart ticket resolution steps recommendation in facilities management | Rishav Gupta (Walmart)*; Abhijeet Pandey (Walmart); Abhishek Mishra (Walmart) | ||
Theme 5: Invited Talk: AI in Gaming | 1430-1500 | Dr. Tridib Mukherjee, Games24x7 Private Limited | Demystifying AI and ML for Online Gaming | |
Theme 6:NLP Systems | 1500-1515 | [Paper # 75] Adapting Open-Source LLMs for Contract Drafting and Analyzing Multi-Role vs. Single-Role Behavior of ChatGPT for Synthetic Data Generation | Jaykumar Kasundra (Thomson Reuters)*; Shreyans Dhankhar (Thomson Reuters) | |
1515-1530 | [Paper # 84] Noisy Text Data: foible of popular Transformer based NLP models | Kartikay Bagla (Chaos Genius); Shivam Gupta (Ninja Salary); Ankit Kumar (Clearfeed)*; Anuj Gupta (Clearfeed) | ||
Theme 7: Invited Talk:Enterprise AI | 1530-1600 | Enterprise AI solutions – Guidelines and Guardrails | Surya Prabha Vadlamani, Centific |
AI India Track – 25 Oct 2023
Note: Includes presentation of accepted papers from top AI ML conferences.
Session Time | Paper Title | Author Name |
17:45 – 17:50 | VisToT: Vision-Augmented Table-to-Text Generation | Prajwal Gatti, Anand Mishra, Manish Gupta, Mithun Das Gupta |
17:51 – 17:56 | Few-Shot Referring Relationships in Videos | Yogesh Kumar, Anand Mishra |
17:57 – 18:02 | Answer Mining from a Pool of Images: Towards Retrieval-Based Visual Question Answering | Abhirama Subramanyam Penamakuri, Manish Gupta, Mithun Das Gupta, Anand Mishra |
18:03 – 18:08 | DMIX: Adaptive Distance-aware Interpolative Mixup | Ramit Sawhney, Megh Thakkar, Shrey Pandit, Ritesh Soun, Di JinF, Diyi Yang, Lucie Flek |
18:09 – 18:14 | A-STAR: Test-time Attention Segregation and Retention for Text-to-image Synthesis | Aishwarya Agarwal, Srikrishna Karanam, K J Joseph, Apoorv Saxena, Koustava Goswami and Balaji Vasan Srinivasan |
18:15 – 18:20 | Evaluating Cross-modal Generative Models Using Retrieval Task | Shivangi Bithel, and Srikanta Bedathur |
18:21 – 18:26 | Q&A | |
18:27- 18:32 | Task and model agnostic adversarial attack on graph neural networks | Kartik Sharma, Samidha Verma, Sourav Medya, Arnab Bhattacharya, Sayan Ranu |
18:33 – 18:38 | Flash: Concept Drift Adaptation in Federated Learning | Kunjal Panchal, Sunav Choudhary , Subrata Mitra, Koyel Mukherjee, Somdeb Sarkhel , Saayan Mitra, Hui Guan |
18:39 – 18:44 | CausIL: Causal Graph for Instance Level Microservice Data | Sarthak Chakraborty , Shaddy Garg, Shubham Agarwal, Ayush Chauhan, Shiv Kumar Saini |
18:45 – 18:50 | Fairness for both Readers and Authors: Evaluating Summaries of User Generated Content | Garima Chhikara, Kripabandhu Ghosh, Saptarshi Ghosh, Abhijnan Chakraborty |
18:51 – 18:56 | Augmented Memory Replay-based Continual Learning Approaches for Network Intrusion Detection | Suresh kumar Amalapuram, Sumohana S Channappayya, Bheemarjuna Reddy Tamma |
18:57 – 19:02 | U-CREAT: Unsupervised Case Retrieval using Events extrAcTion | Abhinav Joshi, Akshat Sharma, Sai Kiran Tanikella, Ashutosh Modi |
19:03 – 19:08 | CrysGNN: Distilling Pre-trained Knowledge to Enhance Property Prediction for Crystalline Materials | Kishalay Das, Bidisha Samanta, Pawan Goyal, Seung-Cheol Lee, Satadeep Bhattacharjee, Niloy Ganguly |
19:09 – 19:15 | Q&A |
Demos & Exhibits: 25-26 Oct 2023
Layout of the Demo hall
Research Paper Session 26 – 27 Oct 2023
Session | Time | Title | Author/Speaker |
26th Oct 2023 Session-1 [1130-1320] | |||
AI Systems and Applications:
| 1130-1140 | [Paper 11] Design-Space Exploration of Systolic Array for Edge Inferencing Applications | Prashanth H C (International Institute of Information Technology Bangalore); Yash Dharmesh Mogal (International Institute of Information Technology Bangalore); Madhav Rao (International Institute of Information Technology, Bangalore) |
1141-1150 | [Paper 18] Managed Bidirectional Charging of Electric Fleets with Arbitrage | Kshitij Garg (TCS Research); Prasant Misra (TCS Research); Yogesh Bichpuriya (Industry Researcher); Arunchandar Vasan (TCS Research) | |
1151-1200 | [Paper 85] Hetero-Rec++: Modelling-based Robust and Optimal Deployment of Embeddings Recommendations | Ashwin Krishnan (TCS Research)*; Manoj Nambiar (TCS); Rekha Singhal (TCS) | |
1201-1210 | [Paper 19] Soil Moisture Prediction Using Deep Learning on Hyperspectral Data | Sourav Seal (Delhi Technological University)*; Divyashikha Sethia (Delhi Technological University) | |
1211-1220 | [Paper 27] Predicting Depth of Anesthesia using EEG Signals and Deep Convolution Network | Neeraj Kumar Sharma (Ram Lal Anand College, University of Delhi)*; Sakeena Shahid (Sri Guru Tegh Bahadur Khalsa College, University of Delhi); Subodh Kumar (Department of Computer Science, University of Delhi); Sanjeev Sharma (Department of Anesthesia, A.B.V.I.M.S & R.M.L Hospital); Rakesh Kumar Gupta (Ram Lal Anand College, University of Delhi); Naveen Kumar (University of Delhi) | |
1221-1230 | [Paper 78] MobileASR: A resource-aware on-device learning framework for user voice personalization applications on mobile phones | Zitha Sasindran (Indian Institute of Science)*; Harsha Yelchuri (Information Science Engineering RV College of Engineering Bengaluru, India); Prabhakar Venkata Tamma (Electronics Systems Engg); Pooja Rao (IISc) | |
1231-1240 | [Paper 61] Leveraging Uncertainty for Credit Risk Estimation and Reliable Predictions in lending decision making | Akash Mondal (American Express)*; Saradindu Kar (American Express); Akash Mondal (American Express) | |
Machine Learning and IoT:
| 1241-1250 | [Paper 30] SecureFrameNet: A rich computing capable secure framework for deploying neural network models on edge protected system. | Renju C Nair (International Institute of information Technology, Bangalore)*; Madhav Rao (International Institute of information Technology, Bangalore); Muralidhara V N (IIIT Bangalore) |
1251-1300 | [Paper 17] TinyML-Driven On-Device Personalized Human Activity Recognition and Auto-Deployment to Smart Bands | Bidyut Saha (Indian Institute of Technology Kharagpur)*; Riya Samanta (Indian Institute of Technology Kharagpur); Soumya Kanti Ghosh (Indian Institute of Technology Kharagpur, India); Ram Babu Roy (Indian Institute of Technology Kharagpur) | |
1301-1310 | [Paper 76] Binary Convolutional Neural Network for Efficient Gesture Recognition at Edge | Jayeeta Mondal (TCS Research); Swarnava Dey (TCS Research, Tata Consultancy Services Ltd.); Arijit Mukherjee (TCS Research) | |
1311-1320 | [Paper 77]. Designing a Bare Minimum Face Recognition Architecture for Bare Metal Edge Devices: An Experience Report | Swarnava Dey (TCS Research, Tata Consultancy Services Ltd.) | |
26 Oct 2023 Session-2 [1430-1600] | |||
Poster Presentation of Session-1 papers | |||
27 Oct 2023 Session-3 [1130-1320] | |||
Natural Language Processing:
| 1131-1140 | [Paper 8]. LiBERTy: A Novel Model for Natural Language Understanding | Onkar Susladkar (IIT Roorkee); Gayatri S Deshmukh (Vishwakarma Institute of Information Technology); Sparsh Mittal (IIT Roorkee); Sai Chandra Teja R (Independent Researcher); Rekha Singhal (TCS) |
1141-1150 | [Paper 32] Unveiling User Influence: An Adaptive Algorithm for Socialness Estimation through User-Reply Semantics | Vikram Singh (Computer Engineering Dept.,National Institute of Technology, Kurukshetra); Devanand Gamboir (Computer Engineering Dept.,National Institute of Technology, Kurukshetra) | |
1151-1200 | [Paper 67]. Improved Sequence Predictions using Knowledge Graph Embedding for Large Language Models | Rabina Khatun (Dr. B.C.Roy Engineering College); Nilanjan Sinhababu (Indian Institute of Technology Kharagpur) | |
Vision:
| 1201-1210 | [Paper 25] Investigating the changes in BOLD responses during viewing of images with varied complexity: An fMRI time-series based analysis on human vision | Naveen Kanigiri (International Institute of Information Technology Bangalore); Manohar Suggula (International Institute of Information Technology Bangalore); Debanjali Bhattacharya (International Institute of Information Technology Bangalore)*; Neelam Sinha (International Institute of Information Technology) |
1211-1220 | [Paper 39] CAMOT: Content Aware Multi-Object Tracking | Ratul Kishore Saha (Tata Consultancy Services)*; Rekha Singhal (TCS); Manoj Nambiar (TCS) | |
1221-1230 | [Paper 53] YOLOv7-DocInstSeg: Efficient Instance Segmentation Framework for Document Analysis and Recognition (Vision) | Vamshi Krishna Kancharla (IIIT Bangalore); Neelam Sinha (IIIT Bangalore)
| |
Machine Learning:
| 1231-1240 | [Paper 42] TIFeD: a Tiny Integer-based Federated learning algorithm with Direct feedback alignment | Luca Colombo (Politecnico di Milano); Alessandro Falcetta (Politecnico di Milano); Manuel Roveri (Politecnico di Milano) |
1241-1250 | [Paper 57] Perceptually-Inspired Local Source Normalization for Adversarial Robustness | Archana Ramachandran (Indian Institute of Technology Hyderabad); Sumohana S. Channappayya (IIT Hyderabad) | |
1251-1300 | [Paper 65] Exploring Causality Aware Data Synthesis | Soma Bandyopadhyay (Tata Consultancy Services); Sudeshna Sarkar (IIT Kharagpur) | |
1301-1310 | [Paper 70] SplitEE: Early Exit in Deep Neural Networks with Split Computing | Divya Jyoti Bajpai (Indian Institute of Technology Bombay); Vivek Kumar Trivedi (Indian Institute of Technology Bombay); Sohan L Yadav (Indian Institute of Technology, Bombay); Manjesh Kumar Hanawal (IIT Bombay) | |
1311-1320 | [Paper 81] Model Uncertainty based Active Learning on Tabular Data using Boosted Trees (AI Application/ML) | Sharath M Shankaranarayana (Ericsson) | |
27 Oct 2023 Session-4 [1430-1600] | |||
Poster Presentation of Session-3 papers |
Panels: 25-27 Oct 2023
Date-Time | Panel Topic | Moderator | Panelist |
25th Oct, 4:30 pm | Panel 1: Generative AI | Debdoot Mukherjee, Meesho | Srujana Merugu, Amazon Johnu George, Nutanix Nirant Kasliwal, Qdrant Danish Pruthi, IISc Bangalore |
26th Oct, 5:30 pm | Panel 2: AI for Environment and Sustainability | Ashish Gupta, Walmart Global Tech | Abhishek Gupta, Ohio State University Shailesh Despande, TCS Research Umamaheshwari Devi, IBM Research |
27th Oct, 4:30 pm | Panel 3: AI for Healthcare and Biology | Supratik Mukhopadhyay, Lousiana State University | Shekar Sivasubramanian, Wadhwani AI Debdoot Sheet, IIT Kharagpur Debjyoti Gupta, TCG Digital |
Workshop: GenAI – 28 October
Session Time | Title | Author/Speaker |
0930-1015 | Keynote: My Experiments with Large Language Models | Prof. Mausam, IIT Delhi |
1015-1130
| Towards reducing hallucination in extracting information from financial reports using Large Language Models | Bhaskarjit Sarmah (BlackRock)*; Dhagash Mehta (BlackRock, Inc.) |
ChatGPT for Mental Health Applications: A study on biases | Ritesh S Soun (Sri Venkateswara College); Aadya Nair (PepsiCo)* | |
Building a Llama2-finetuned LLM for Odia Language Utilizing Domain Knowledge Instruction Set | Guneet S Kohli (Thapar University); shantipriya parida (Silo AI)*; Sambit Sekhar (Odia Generative AI); Samirit _ Saha (Amrita School of Engineering, Bengaluru); Nipun B Nair (Amrita School of Engineering, Bengaluru); Parul Agarwal (nstitute of Mathematics and Applications); Sonal Khosla (Odia Generative AI); Kusum Lata (NIT hamirpur); Debasish Dhal (NISER Bhubaneswar) | |
Observations on LLMs for Telecom Domain: Capabilities and Limitations | Sumit Soman (Ericsson)*; Ranjani H. G. (Ericsson) | |
ScripTONES: Sentiment-Conditioned Music Generation for Movie Scripts | Vishruth Veerendranath (PES University)*; Vibha Masti (Carnegie Mellon University); Utkarsh Gupta (PES University); Hrishit Chaudhuri (PES University); Gowri Srinivasa (PES University ) | |
Tea/Coffee Break (1130-1200) | ||
1200-1245
| Are you a Foodie looking for New Cookies to try out? Better not ask an LLM | Binay Gupta (Walmart Global Tech India); Saptarshi Misra (Walmart Global Tech)*; Anirban Chatterjee (Walmart Global Tech); Kunal Banerjee (Walmart Global Tech) |
CoReGAN: Contrastive Regularized Generative Adversarial Network for Guided Depth Map Super Resolution | Aditya Kasliwal (Manipal Institute of Technology)*; Ishaan Gakhar (Manipal Institute of Technology, Manipal Academy of Higher Education); Aryan Bhavin Kamani (Manipal Institute of Technology) | |
Applications of Generative AI in Fintech | kalpesh barde (Salesforce.com)*; Parth Kulkarni (Adobe) | |
| Keynote: Towards transforming the landscape of Indian language technology | Prof. Mitesh Khapra, IIT Madras |
Lunch (1330-1430) | ||
| Tutorial: Enhancing LLM inferencing with RAG and fine-tuned LLMs | Abhinav Kimothi, Head of AI, Yarnit |
Tea/Coffee Break(1600-1630) | ||
1630-1730 | Panel discussion: Responsible Thinking for Generative AI |
|
Session Time | Title | Author |
0900-1015 | TinyML Tutorial | Swarnava Dey & Gitesh Kulkarni (TCS Research) |
1015-1100 | Keynote Talk: Importance of AI Explainability for Hight Frequency Data | Shyam Prabhakar, Renesas |
1100-1130 | Invited Talk: Unlocking the Value of Vehicular Data: A Simple, Unsupervised Approach for On-board Driver Behavior Classification | Prof. Punit Rathore, IISc Bangalore |
Tea/Coffee Break (1130-1200) | ||
1230-1330 | Multi-Task Learning for massive MIMO CSI Feedback | Sharan Mourya Bathala |
A Study on Tiny YOLO for Resource Constrained XRay Threat Detection | Raghav Venkata Ambati | |
GPU Implementation: Accelerating 3D-Bin Packing Problem | Krishna Vamsi, Ashwin Krishnan, Manoj Nambiar) | |
Binarized-Distance Computation for performing low-power Face Recognition with optimized storage | Vivek K Parmar, Manan Suri | |
Lunch Break (1330-1430) | ||
1430-1515 | Keynote Talk: How can neuroscience aid in designing a mortal computer? | Prof. Ayon Borthakur, IIT Hyderabad |
1515-1545 | Invited Talk: Machine Learning for Resource-efficient Industrial and Infrastructural Inspections | Dr. Hrishikesh Sharma, TCS Research) |
Tea/Coffee Break (1600-1630) | ||
1630-1730 | Panel discussion: Motivation, challenges, state of the art and future directions of Sustainable AI for Edge (Dr. Balamurali, TCS Research) | Panelists: Shyam Prabhakar, Ayon Borthakur, Punit Rathore, Hrishikesh Sharma |